Dear Readers,
The State Bank of India (SBI) has started the preliminary exam for the post of Junior Associates (Customer Support & Sales) & Junior Agricultural Associates in Clerical Cadre for the year 2016-17 from 22nd May,
2016. Today is the second day. The exam is conducted in four shifts.
The question pattern of the exam is as follows:
Now we are going to discuss the overall exam analysis of today’s exams:
Thanks.
The State Bank of India (SBI) has started the preliminary exam for the post of Junior Associates (Customer Support & Sales) & Junior Agricultural Associates in Clerical Cadre for the year 2016-17 from 22nd May,
2016. Today is the second day. The exam is conducted in four shifts.
The question pattern of the exam is as follows:
Subject | No of Questions | Maximum Marks | Time Allowed |
---|---|---|---|
Reasoning Ability | 35 | 35 | 1 Hour |
Numerical Ability | 35 | 35 | |
English Language | 30 | 30 | |
Total | 100 | 100 |
Now we are going to discuss the overall exam analysis of today’s exams:
Subject | Topics | No of Questions | Level of Question | Remarks |
---|---|---|---|---|
Reasoning Ability | Inequality | 5 | Easy | No Syllogism question asked in all shifts of today’s exam. |
Sitting Arrangement | 5 | Moderate | ||
Puzzle | 5 | Moderate | ||
Coding Decoding | 3 | Easy | ||
Alphanumeric Series | 5 | Easy | ||
Number Series | 5 | Easy | ||
Miscellaneous Questions | 5 | Moderate | ||
Good Attempt (Out of 35) | 23-27 | |||
Numerical Ability | Simplification | 10 | Easy | No Missing D.I. & Quadratic question asked in all shifts of today’s exam. |
Number Series | 5 | Moderate | ||
Data Interpretation | 5 | Easy | ||
Miscellaneous Questions (Profit Loss, Average, Boats & Stream, Age, Mixture Allegation, Partnership, Compound/Simple Interest, Time & Work, etc.) | 15 | Moderate | ||
Good Attempt (Out of 35) | 20-23 | |||
English Language | Reading Comprehension | 10 | Easy | No Fill in the blanks question asked in all shifts of today’s exam. |
Parajumbles | 5 | Moderate | ||
Spelling Mistakes | 5 | Moderate | ||
Spotting Error | 5 | Easy | ||
Cloze Test | 5 | Easy | ||
Good Attempt (Out of 30) | 19-22 | |||
Overall Good Attempt (Out of 100) | 62-66 |
Thanks.