Institute of Banking Personnel Selection (IBPS) conducts PO, Clerk, RRB and Specialist Officer exams. IBPS has changed the pattern of exams for Probationary officer (PO) and Clerk posts.
The exams of IBPS PO and IBPS Clerk will be conducts in two parts:
1. Preliminary Exam (100 Marks)
The candidates have to appear for Preliminary Exam. Those candidates qualify in this exam will be eligible Mains exam.
The marks in the Main Exams is very much necessary for short listing for interview.
IBPS Preliminary Exam Pattern
Preliminary Exam Pattern | ||||
S. NO. | Subjects | Questions | Marks | Time Duration |
1 | Quantitative Aptitude | 35 | 35 | 1 Hour Only |
2 | Reasoning Ability | 35 | 35 | |
3 | English Language | 30 | 30 | |
Total | 100 | 100 |
IBPS Main Exam Pattern
Main Exam Pattern | ||||
S. NO. | Subjects | Questions | Marks | Time Duration |
1 | Quantitative Aptitude | 50 | 50 | 2 Hours Only |
2 | Reasoning Ability | 50 | 50 | |
3 | English Language | 40 | 40 | |
4 | General Awareness (With special reference to Banking Industry) | 40 | 40 | |
5 | Computer Knowledge | 20 | 20 | |
Total | 200 | 200 |
Syllabus for IBPS Exams
1. Quantitative Aptitude Syllabus
Quantitative Aptitude Syllabus | |
1 | Number System |
2 | HCF & LCM |
3 | Fractions and Decimals |
4 | Number Series |
5 | Problem Based on Numbers |
6 | Simplifications |
7 | Partnerships |
8 | Percentage |
9 | Ratio and Proportions |
10 | Average & Ages |
11 | Profit and Loss |
12 | Simple Interest and Compound Interest |
13 | Time and Work |
14 | Time and Distance |
15 | Average |
16 | Mensuration |
17 | Permutation and Combination |
18 | Probability |
19 | Data Interpretation |
2. Reasoning Syllabus
Reasoning Syllabus | |
I | Verbal Reasoning |
1 | Analogy |
2 | Classification |
3 | Logical Alphabet and Number Sequence Test |
4 | Coding – Decoding |
5 | Series |
6 | Logical Arrangement of Words |
7 | Inserting the Missing Character |
8 | Ranking and Time Sequence Test |
9 | Mathematical Operation |
10 | Venn Diagram |
11 | Blood Relations |
12 | Clocks |
13 | Calendar |
14 | Direction and Distance |
15 | Sitting Arrangements |
16 | Situation Reaction Test |
17 | Decision Making |
18 | Input – Output |
19 | Puzzles |
20 | Data Sufficiency |
21 | Same Name and Address |
II | Analytical Reasoning |
22 | Statement and Arguments |
23 | Statement and Assumptions |
24 | Statement and Conclusions |
25 | Course of Action |
26 | Passage and Conclusions |
27 | Assertion and Reason |
28 | Cause and Effects |
29 | Syllogism |
3. English Syllabus
English Syllabus | |
I | General English |
1 | Vocabulary |
2 | Synonyms |
3 | Antonyms |
4 | Sentence Completion |
II | Comprehension |
5 | Theme Detection |
6 | Deriving Conclusions |
7 | Passage Completion |
8 | Error Detection |
9 | Passage Correction |
10 | Sentence Correction |
III | Spelling |
11 | Grammar |
12 | Idioms |
13 | Phrases |
4. General Awareness Syllabus
General Awareness Syllabus | |
Current Affairs (Latest News) From: | |
1 | Indian Economy |
2 | International Economy |
3 | UNO |
4 | Marketing |
5 | Awards |
6 | Honors & Sports |
7 | Finance |
8 | Agriculture |
9 | History of Banking |
10 | Current Affairs of Last 6 Months |
11 | Currencies of Different Countries |
12 | Books & Their Authors |
13 | Banking Terms |
14 | RBI |
15 | Fiscal Policies |
16 | Monetary Policies |
5. Computer Syllabus
Computer Syllabus | |
1 | Basic Computer Terminology |
2 | Generations of Computer |
3 | Computer Networks |
4 | Firewall |
5 | Cyber Security |
6 | Network Topologies |
7 | Hardware, Software |
8 | Input and Output Devices |
9 | Computer Abbreviation |
10 | Microsoft Office Suite (Word, Excel, Power-Point) |
11 | Basic Knowledge of Internet Use |
12 | Internet Security |
13 | IP (Internet Protocol) |
14 | Memory |
15 | Computer Languages |