Dear Readers,
Today we are presenting the short note on Presidents of India which is very important for upcoming Banking exams.
Presidents of India
Name of the President | Term of Office | Position |
---|---|---|
Dr. Rajendra Prasad (1884-1963) | 26 January 1950 to 13 May 1962 | 1st President of India |
Dr. Sarvepalli Radhakrishnan (1888-1975) | 13 May 1962 to 13 May 1967 | |
Dr. Zakir Husain (1897-1969) | 13 May 1967 to 3 May 1969 | 3rd President of India |
Shri Varahagiri Venkata Giri (1894-1980) | 3 May 1969 to 20 July 1969 and 24 August 1969 to 24 August 1974 | 4th President of India |
Dr. Fakhruddin Ali Ahmed (1905-1977) | 24 August 1974 to 11 February 1977 | 5th President of India |
Shri Neelam Sanjiva Reddy (1913-1996) | 25 July 1977 to 25 July 1982 | 6th President of India |
Giani Zail Singh (1916-1994) | 25 July 1982 to 25 July 1987 | 7th President of India |
Shri R Venkataraman (1910-2009) | 25 July 1987 to 25 July 1992 | 8th President of India |
Dr. Shankar Dayal Sharma (1918-1999) | 25 July 1992 to 25 July 1997 | 9th President of India |
Shri K. R. Narayanan (1920 - 2005) | 25 July 1997 to 25 July 2002 | 10th President of India |
DR. A.P.J. Abdul Kalam (1931-2015) | 25 July 2002 to 25 July 2007 | 11th President of India |
Smt Pratibha Devisingh Patil (Birth - 1934) | 25 July 2007 to 25 July 2012 | 12th President of India |
Shri Pranab Mukherjee (Birth - 1935) | 25 July 2012 to 25 July 2017 | 13th President of India |
Shri Ram Nath Kovind (Birth- 1945) | 25 July 2017 to till | 14th President of India |
- Click Here To Download the Short Note on Presidents of India.