CROPS OF INDIA
States | Crops | Soil Used |
---|---|---|
Punjab | Wheat, Rice, Maize, Barley, Pulses, Rapeseed and Mustard, Sunflower, Oil Seeds, Sugarcane, Cotton, Fruits, Vegetables | Flood plain soil, Loamy soil, Sandy soil, Desert soil, Kandi Soil, Sierozems, Sodic and Saline soil |
Haryana | Sugarcane, Barley, Jowar, Bajra, Gram, Rice, Wheat, Mustard, Cotton | |
Rajasthan | Wheat, Sugarcane, Bajra, Baley, Jowar, Maize, Chili, Cotton, Mango, Rice, Vegetables, Groundnut, Oil seeds, Pulses | Sandy soil, Saline soil, Alkaline soil, Chalky soil, Clay soil, Loamy soil, Black Lava soil, Nitrogenous soil |
Uttar Pradesh | Fruits, Vegetables, Spices, Floriculture, Medicinal/aromatic plants, others like Betel vine, Mushroom, Honey production | Alluvium soil, Sandy soil, Clayey Soil, Red & Black soil |
Bihar | Rice, Wheat, Maize, Pulses, Vegetables, Fruits, Sugarcane, Jute | Sandy Loam soil, Loam soil, Clay soil, Clay Loam soil |
Gujarat | Rice, Wheat, Jowar, Bajra, Maize, tur, Gram, Cotton, Groundnuts, Dates, Sugarcane | Black soil, Alluvial soil, Hill soil, Desert soil |
Madhya Pradesh | Wheat, Maize, Jowar, Gram, Tur, Urad, Moong, Soybean, Groundnuts, Mustard, Cotton, Sugarcane | Black soil, Red & Yellow soil, Alluvial soil, Laterite soil, Mixed soil |
Maharashtra | Rice, Jowar, Bajra, Wheat, Pulses, Cotton, Sugarcane, Several Oil Seeds, Sunflower, Groundnuts & Soybean | Black-Cotton soil, Kali soil, Morad soil, Pather soil, |
Chhattisgarh | Rice, Maize, Wheat, Niger, Groundnut, Pulses | Red & Yellow soil, Red Sandy soil, Red Loam soil, Black Cotton soil, Laterite soil, |
Jharkhand | Rice, Ragi, Maize, Wheat, Redgram, Niger, Fruits | Red soil, Micacious soil, Sandy soil, Black soil, Laterite soil |
Himachal Pradesh | Off-season vegetables, vegetables seeds, potato & ginger besides soybean, oilseeds, pulses, fruits | Sedimentary soil, Brown soil, Brownish soil |
Jammu & Kashmir | Paddy, Wheat, Maize, Barley, Bajra, Jowar, Gram, Apple, Walnuts | Brown Forest soil, Grey Brown Podzolic soil, Red & Yellow Podzolic soil, Hills Forest soil, Mountain Meadow soil, Saline Alkali soil, Alluvial soil |
West Bengal | Rice, Jute, Tea, Potatoes, Oilseeds, Betel, Vine, Tobacco, Wheat, Barley, Maize | Laterite soil, Red soil, Alluvial soil, Coastal soil, Terai soil, Colluvial soil |
Karnataka | Paddy, Jowar, Ragi, Maize, Sunflower, sugarcane, Cotton, Tobacco | Red soil, Lateritic soil, Black soil, Alluvio-Colluvial soil, Forest soil, Coastal soil |
LARGEST PRODUCING STATES OF INDIA
FOOD GRAINS
Crops | States |
---|---|
Wheat | Uttar Pradesh |
Maize | Karnataka |
Total Coarse Cereals | Rajasthan |
Total Pulses | Madhya Pradesh |
Rice | West Bengal |
OIL SEEDS
Crops | States |
---|---|
Groundnuts | Gujarat |
Rapeseeds & Mustard | Rajasthan |
Soyabean | Madhya Pradesh |
Sunflower | Karnataka |
CASH CROPS
Crops | States |
---|---|
Sugarcane | Uttar Pradesh |
Cotton | Gujarat |
Jute & Mesta | West Bengal |
Potato | West Bengal |
Onion | Maharashtra |
FRUITS CROPS
Crops | States |
---|---|
Gauva | Madhya Pradesh |
Grapes | Maharashtra |
Apple | Jammu & Kashmir |
Areca Nut | Karnataka |
Orange | Punjab |
Litchi | Bihar |
Mango | Uttar Pradesh |
WEATHER CONDITIONS IN INDIA
1.
Rain occurred at most places over Coastal Karnataka, Kerala and Arunachal Pradesh;at many places over Coastal Andhra Pradesh, Assam & Meghalaya, Sub Himalayan West Bengal & Sikkim and Jammu & Kashmir; At a few places over Gangetic West Bengal, Nagaland, Manipur, Mizoram & Tripura, Madhya Pradesh, and Himachal Pradesh and at isolated places over Interior Karnataka, Rayalaseema, Madhya Maharashtra, Vidarbha, Rajasthan, Punjab, Bihar, East Uttar Pradesh.
2.
Thunderstorm occurred at a few places over Coastal Andhra Pradesh and at isolated places over Jammu & Kashmir, Himachal Pradesh, Punjab, Uttar Pradesh, Rajasthan, Madhya Pradesh, Bihar, Madhya Maharashtra, Odisha, Gangetic West Bengal, Coastal Andhra Pradesh Assam & Meghalaya, Nagaland, Manipur, Mizoram & Tripura and Tamilnadu & Puducherry from 0830 hours IST of yesterday to 0830 hours IST of today.3.
Heat wave condition were observed yesterday at isolated places over East Uttar Pradesh.4.
Maximum temperature departures as on 14.06.2017: Maximum temperatures were above normal (1.6°C to 3.0°C) at most places over Uttar Pradesh, Uttarakhand, Bihar, Jharkhand, Haryana, Chandigarh & Delhi; at a few places over West Bengal & Sikkim, Himachal Pradesh, Madhya Pradesh, Andaman & Nicobar Islands, Tamilnadu & Puducherry, Kerala, Rayalaseema, Saurashtra & Kutch, Nagaland, Manipur, Mizoram & Tripura, East Rajasthan and South Interior Karnataka. They were markedly below normal (5.1°C or Less) at a few places over Coastal Andhra Pradesh and Telangana; below normal (1.6°C to 3.0°C) at many places over Vidarbha and Marathwada; at a few places over Assam & Meghalaya and near normal over rest parts of the country. The highest maximum temperatures of 46.2°C observed at Banda (East Uttar Pradesh) in plains of the country.5.
Minimum temperature departures as on 1506.2017: Minimum temperatures are above normal (1.6°C to 3.0°C) at most places over Kerala and Jharkhand; at many places over Tamilnadu & Puducherry and at a few places over Odisha, Gangetic West Bengal, Chhattisgarh, Madhya Pradesh, Vidarbha and Gujarat State; They were appreciably below normal (3.1°C to 5.0°C) at a few places over West Madhya Pradesh and at isolated places over East Rajasthan; below normal (1.6°C to 3.0°C) at many places over Himachal Pradesh; at a few places over Coastal Andhra Pradesh and at isolated places over Jammu & Kashmir, East Madhya Pradesh, East Uttar Pradesh, Assam & Meghalaya, Madhya Maharashtra and West Rajasthan and near normal over rest parts of the country.LARGEST PRODUCING COUNTRY IN CROP
Crops | Largest Producer | Second Largest Producer |
---|---|---|
Wheat | China | India |
Rice | China | India |
Cotton | China | India |
Jute | India | Bangladesh |
Silk | China | India |
Wool | Australia | New-Zealand |
Walnut | China | India |
Peanut | China | India |
Cashew Nut | Nigeria | India |
Almond | USA | Spain |
Lemon | India | Mexico |
Mango | India | China |
Banana | India | China |
Sugarcane | Brazil | India |
Apple | China | USA |
Pulses | India | Mozambique |
Millet | India | Nigeria |