Dear Readers,
Today we are presenting you a short note on India's Rankings in Different Indexes 2016 which is very important for your upcoming IBPS PO-VI (Main) Examination
and other examinations also. List is given below:
and other examinations also. List is given below:
India's Rankings in Different Indexes 2016-17
Index | Position of India | Top Ranked Country |
Ease of Doing Business Index 2017 | 130th | The list is topped by New Zealand followed by Singapore, Denmark. |
Foreign Direct Investment (FDI) 2016 | 10th | The list is topped by USA followed by Hong Kong and China. |
Global Competitiveness Index 2016 | 39th | The list is topped by Switzerland, followed by Singapore and USA. |
Good Country Index 2015 | 70th | The list is topped by Sweden, followed by Denmark and Netherland. |
Global Human Capital Report 2016 | 105th | The list is topped by Finland, followed by Norway and Switzerland. |
Global Hunger Index 2016 | 97th | The list is topped by Argentina, followed by Bosnia & Herzegovina and Switzerland. |
Global Innovation Index 2016 | 66th | The list is topped by Switzerland, followed by Sweden and UK. |
Global Peace Index (GPI) 2016 | 141st | The list is topped by Iceland, followed by Denmark and Austria. |
Global Slavery Index 2016 | 4th | The list is topped by North Korea, followed by Uzbekistan and Cambodia. |
Global Talent Competitiveness Index 2016 | 89th | The list is topped by Switzerland, followed by Singapore and Luxembourg. |
Intellectual Property Index 2016 | 37th | The list is topped by USA, followed by UK and Germany. |
Logistics Performance Index 2016 | 35th | The list is topped by Germany, followed by Luxembourg and Sweden. |
Sustainable Development Goal Index 2016 | 110th | The list is topped by Sweden, followed by Denmark and Norway. |
World Economic Freedom Index 2016 | 112th | The list is topped by Hong Kong, followed by Singapore and New Zealand. |
World Happiness Index 2016 | 118th | The list is topped by Denmark, followed by Switzerland and Iceland. |
World Press Freedom Index 2016 | 133rd | The list is topped by Finland, followed by Netherlands and Norway. |
W10 Report 2016 | 7th | The list is topped by USA, followed by China and Japan. |
World Risk Index 2016 | 77th | The list is topped by Island state of Vanuatu, followed by Tonga and Philippines. |
Thanks.