Today we are presenting you a short note on the topic "Numbers of Players in Sports" which is very important for your ongoing RRB NTPC 2016 CBT and also for upcoming SSC CGL 2016.
Number of Players in Sports
Sports | Number of Players |
Badminton | 1 or 2 (Singles & Doubles Respectively) |
Baseball | 9 |
Basketball | 5 |
Billiards/Snooker | 1 |
Boxing | 1 |
Bridge | 2 |
Chess | 1 |
Cricket | 11 |
Croquet | 13 or 15 |
Football (Soccer) | 11 |
Golf | Several Individuals Compete Simultaneously |
Gymnastic | Several Individuals Compete Simultaneously |
Hockey | 11 |
Kabaddi | 7 |
Kho Kho | 9 |
Lacrosse | 12 |
Netball | 7 |
Polo | 4 |
Rugby football | 15 |
Table Tennis | 1 or 2 (Singles & Doubles Respectively) |
Tennis | 1 or 2 (Singles & Doubles Respectively) |
Volleyball | 6 |
Water Polo | 7 |
Number of Players in Sports (PDF Version)
Click Here To Download the PDF'
Thanks.