Dear Readers,
On 5th April, 2016 the RBI has published its first Bi-monthly Monetary Policy Statement, 2016-17. So, today we are presenting you a short notes on Current Rates after First Bi-monthly Policy 2016-17 which is
very important for your upcoming banking exams. Read it carefully. The present Current Rates (Policy Rates, Reserve Ratios and Lending/Deposit Rates) are given as below:
very important for your upcoming banking exams. Read it carefully. The present Current Rates (Policy Rates, Reserve Ratios and Lending/Deposit Rates) are given as below:
Current Rates after First Bi-monthly Policy 2016-17
Current Rates | Remarks (In respect of previous Bi-monthly Policy) | |
---|---|---|
Policy Rates | ||
Policy Repo Rate | 6.50% | Reduced by 25 Basis Point |
Reverse Repo Rate | 6.00% | Increased by 25 Basis Point |
Marginal Standing Facility Rate (MSF) | 7.00% | Reduced by 75 Basis Point |
Bank Rate | 7.00% | |
Reserve Ratios | ||
Cash Reserve Ratio (CRR) | 4% | Unchanged |
Statutory Liquidity Ratio (SLR) | 21.25% | Reduced by 25 Basis Point |
Lending / Deposit Rates | ||
Base Rate | 9.30% - 9.70% | |
Savings Deposit Rate | 4.00% | |
Term Deposit Rate > 1 Year | 7.00% - 7.50% |
Thanks.